
Agenda
14 May
Start celebrating our 10th Anniversary with a Cocktail Welcome Reception starting at 6:30 pm at the balcony above the lobby level, at the hotel Marriot hotel.
15 May
Gravier A (A,B,C,D)
Session Time |
Activity |
Facilitator(s) |
7:30 -8:00 AM | Breakfast | |
8:00 – 8:30 AM | Opening Keynote | Spencer |
8:30 – 8:45 AM | Awesome Admin Series Overview | Julie |
8:45 – 9:15 AM | Client Success Story | |
9:15 – 9:45 AM | The Power of Information (Analytics) | Kyle |
9:45 – 10:00 AM | MORNING BREAK | |
10:00 – 10:30 AM | Industry-Specific Breakout Tables | |
10:30 – 11:00 AM | Reasons to Automate | Jacob |
11:00 – 12:00 AM | Information is Beautiful | Kyle |
12:00 – 12:45 PM | LUNCH | |
12:45 – 2:15 PM | Interacting with Suspects | Wicklander |
2:15 – 3:00 PM | Learnings from Implementation | Client Panels / Julie Lawson |
3:00 – 3:15 PM | AFTERNOON BREAK | |
3:15 -3:45 PM | One Stop Shop | Julie |
3:45 – 4:15 PM | Bringing In Big Data | Kyle |
4:15 – 5:15 PM | Awesome Admins | Client Panels / Julie Lawson |
5:15 – 5:30 PM | Awards & Kickoff for Evening Event | Spencer |
Gravier E (E, F)
Session Time |
Activity |
Facilitator(s) |
9:45 – 10:00 AM | MORNING BREAK | |
10:00 – 11:00 AM | Fantastic Forms | Shelley |
11:00 – 12:00 AM | Awesome Intelligent Audits | Kevin K |
12:00 – 12:45 PM | LUNCH | |
2:15 – 3:00 PM | Securing your system | Elaine & Brooke |
3:00 – 3:15 PM | AFTERNOON BREAK | |
3:15 – 4:15 PM | A new way to automate | Andrew |
4:15 – 5:00 PM | Behind the Scenes | Amy |
Magnolia
Session Time |
Activity |
Facilitator(s) |
9:45 – 10:00 AM | MORNING BREAK | |
10:00 – 10:15 AM | Round Table Reporting | Kevin K |
11:00 – 11:45 AM | ThinkLP Case/Audit Demo | Jon & Michelle |
12:00 – 12:30 PM | LUNCH | |
2:15 – 2:45 PM | OSHA Ready | Shelley & Kevin W |
3:00 – 3:15 PM | AFTERNOON BREAK | |
3:15 – 3:30 PM | Anon Reporting | Brooke |
Event – Casino/Dinner night on the Creole Queen Paddlewheeler at the Mississippi River
6:15 PM – See you at the lobby
6:30 pm – Leaving for Night Event
16 May
Gravier A (A,B,C,D)
Session Time |
Activity |
Facilitator(s) |
7:30 – 8:00 AM | Breakfast | |
8:00 – 9:00 AM | Combatting ORC | Ben Dugan |
9:00 – 10:00 AM | Filtering the Noise | Kyle |
10:00 – 10:15 AM | MORNING BREAK | |
10:15 – 11:15 AM | Safer Communities & Managing Risk | Client Panels / Tony Sheppard |
11:15 – 12:00 PM | OSHA Ready | Shelley & Kevin W |
12:00 – 12:45 PM | LUNCH | |
12:45 – 1:15 PM | Client Success Story | |
1:15 – 2:15 PM | Reducing Shrink | Client Panels / Tony Sheppard |
2:15 – 2:45 PM | Topic Specific – Store Portal, Data Visulization Analytics, Various Audit Use Cases | Jacob / Julie / Tony / Michelle / Tim / Matt |
2:45 – 3:00 PM | AFTERNOON BREAK | |
3:00 – 4:00 PM | Alert Ready | Kyle |
4:00 – 5:00 PM | Loss Prevention Awareness – Panel | Client Panels / Tony Sheppard |
5:00 – 5:30 PM | Paving the Future / Integration Hub | Matt |
Gravier E (E,F)
Session Time |
Activity |
Facilitator(s) |
7:30 – 8:00 AM | Breakfast | |
8:00 – 8:30 AM | Informative Notifications | Heather |
8:30 – 9:00 AM | Item Search | Brooke & Matt |
9:00 – 10:00 AM | Organizing Complex Cases | Julie |
10:00 – 10:15 AM | MORNING BREAK | |
10:15 – 11:15 AM | Visual Reporting | Shelley |
11:15 – 12:00 PM | Weekly Digest Reporting | Tim |
12:00 – 12:45 PM | LUNCH | |
1:15 – 1:45 PM | Organizing Admin Tools | Matt |
1:45 – 2:15 PM | At your fingertips | Kevin W |
2:15 – 2:45 PM | Customize your Team´s Experience | Amy |
2:45 – 3:00 PM | AFTERNOON BREAK | |
3:00 – 3:30 PM | Customize your printable reports | Brooke |
4:00 – 5:00 PM | Expanding the Portal | Matt |
Magnolia
Session Time |
Activity |
Facilitator(s) |
7:30 – 8:00 AM | Breakfast | |
9:00 – 10:00 AM | Awesome Intelligent Audits | Kevin |
10:00 – 10:15 AM | MORNING BREAK | |
11:15 – 12:00 PM | Always Connected | Heather |
12:00 – 12:45 PM | LUNCH | |
2:45 – 3:00 PM | AFTERNOON BREAK | |
3:00 – 4:00 PM | A new way to automate | Andrew |
4:30 – 5:00 PM | Manage Your Imports (Data Manager) | Andrew |
17 May
Gravier A (A,B,C,D)
Session Time |
Activity |
Facilitator(s) |
7:30 – 8:00 AM | Breakfast | |
8:00 – 9:30 AM | Recipes Aren’t Just for Cooking | Kyle |
9:30 – 10:00 AM | Topics – ORC, Alerting Analytics, Creative Case Use Cases | Jacob / Julie / Tony / Michelle / Matt |
10:00 – 10:15 AM | MORNING BREAK | |
10:15 – 10:45 AM | Link your Cases | Julie |
10:45 – 11:30 AM | More than Just Case Management | Julie/ Tim/ Matt/ Jacob |
11:30 – 12:00 PM | Closing Remarks | Spencer |
12:00 – 12:15 PM | LUNCH BOX |
Gravier E (E,F)
Session Time |
Activity |
Facilitator(s) |
7:30 – 8:00 AM | Breakfast | |
8:00 – 9:00 AM | Making Use of Your Data | Elaine |
9:00 – 10:00 AM | Access to information | Elaine |
10:00 – 10:15 AM | MORNING BREAK | |
10:15 – 10:45 AM | When is too much? | Andrew & Amy |
Magnolia
Session Time |
Activity |
Facilitator(s) |
7:30 – 8:00 AM | Breakfast | |
8:00 – 8:30 AM | Common Contacts | Julie & Kevin W |
9:00 – 10:00 AM | Fantastic Forms | Shelley |